Table of Contents
Specifications Of Fasteners
MSTAR ENTERPRISES is a Dominant and Expert manufacturer of high-quality bolts, Hub bolts, U-bolts, Hex bolts, spring bolts, Shackle bolts, Nuts, Long bolts and Stud bolts.We likewise fabricate these items as per client’s Requirement and Specification.
Forming: | Hot & Cold Forged |
Metric Size: | M10 to M100 |
Imperial Size: | 3/8 to 8″ |
Threads: | UNC, UNF, ISO, BSW & ACME |
Standards: | ASME,BS,DIN,ISO,UNI,DIN-EN |
Available Fasteners Grades
ASTM A194 Grade B5 | ASTM A193 Grade B5 | ASTM A325 Type 1 | ASTM A354 Grade BC | ASTM A307 Grade A | ASTM A394 | ASTM A320 Grade L7 | ASTM A453 Grade 660 |
ASTM A194 Grade B6 | ASTM A193 Grade B6 | ASTM A325 Type 2 | ASTM A354 Grade BD | ASTM A307 Grade B | ASTM A437 | ASTM A320 Grade L7M | ASTM A453 Grade 651 |
ASTM A194 Grade B7 | ASTM A193 Grade B7 | ASTM A325 Type 3 | ASTM A490 Type 1 | ASTM A540 Grade B21 | ASTM A449 Type 1 | ASTM A320 Grade L43 | ASTM A453 Grade 662 |
ASTM A194 Grade B7M | ASTM A193 Grade B7M | ASTM A194 Grade B8M | ASTM A490 Type 2 | ASTM A540 Grade B22 | ASTM A449 Type 2 | ASTM A320 Grade B8 | ASTM A453 Grade 665 |
ASTM A194 Grade B16 | ASTM A193 Grade B16 | ASTM A193 Grade B8M | ASTM A490 Type 3 | ASTM A540 Grade B23 | ASTM A1014 | ASTM A320 Grade B8M | ASTM A453 Grade 668 |
ASTM A194 Grade B8 | ASTM A193 Grade B8 | ASTM A194 Grade B8M class 1 | ASTM A193 Grade B8M class 1 | ASTM A540 Grade B24 | ASTM A1082 | ASTM A320 Grade B8T | ASTM A193 Grade B8MA |
ASTM A194 Grade B8 class 1 | ASTM A193 Grade B8 class 1 | ASTM A194 Grade B8M class 2 | ASTM A193 Grade B8M class 2 | ASTM A540 Grade B24V | ASTM F468 | Fasteners Specification ASTM A320 Grade B8C | ASTM A194 Grade B8MLCuN |
ASTM A194 Grade B8 class 2 | ASTM A193 Grade B8 class 2 | ASTM A194 Grade B8M2 | ASTM A193 Grade B8M2 | – hexagon nuts at best price in india | ASTM F568M | ASTM F1554 Grade 36 | ASTM A193 Grade B8MLCuN |
ASTM A194 Grade B8 class 2B | ASTM A193 Grade B8 class 2B | ASTM A194 Grade B8M3 | ASTM A193 Grade B8M3 | ASTM A194 Grade B8MA | ASTM F593 | ASTM F1554 Grade 55 | ASTM A194 Grade B8MLCuN Class 1B |
ASTM A194 Grade B8A | ASTM A193 Grade B8A | ASTM A194 Grade B8MLCuN Class 1D | ASTM A193 Grade B8MLCuN Class 1D | ASTM A193 Grade B8MLCuN Class 2 | ASTM 738M | ASTM F1554 Grade 105 | ASTM A193 Grade B8MLCuN Class 1B |
ASTM A194 Grade B8C | ASTM A193 Grade B8C | ASTM A194 Grade B8MLCuNA | ASTM A193 Grade B8MLCuNA | ASTM A194 Grade B8MLNA | ASTM F2482 | ASTM A193 Grade B8MLNA | ASTM A194 Grade B8MN |
ASTM A194 Grade B8C class 1 | ASTM A193 Grade B8C class 1 | ASTM A194 Grade B8MLN | ASTM A193 Grade B8MLN | ASTM A193 Grade B8MN | ASTM F3125 | ASTM A194 Grade B8MN Class 1B | ASTM A193 Grade B8MN Class 1B |
ASTM A194 Grade B8C class 2 | ASTM A193 Grade B8C class 2 | ASTM A194 Grade B8MN Class 1D | ASTM A193 Grade B8MN Class 1D | ASTM A194 Grade B8MN Class 2 | ASTM F3148 | ASTM A193 Grade B8MN Class 2 | ASTM A194 Grade B8MNA |
ASTM A194 Grade B8CA | ASTM A193 Grade B8CA | ASTM A193 Grade B8MNA | ASTM A194 Grade B8N | ASTM A193 Grade B8N | ASTM A194 Grade B8N Class 1B | ASTM A193 Grade B8N Class 1B | ASTM A194 Grade B8N Class 1D |
ASTM A194 Grade B8CLN | ASTM A193 Grade B8CLN | ASTM A193 Grade B8N Class 1D | ASTM A194 Grade B8N Class 2 | ASTM A193 Grade B8N Class 2 | ASTM A194 Grade B8NA | ASTM A193 Grade B8NA | ASTM A194 Grade B8P |
ASTM A194 Grade B8CLN class 1 | ASTM A193 Grade B8CLN class 1 | ASTM A193 Grade B8P | ASTM A194 Grade B8PA | ASTM A193 Grade B8PA | ASTM A194 Grade B8R | ASTM A193 Grade B8R | ASTM A194 Grade B8R Class 1C |
ASTM A194 Grade B8CLN class 1D | ASTM A193 Grade B8CLN class 1D | ASTM A193 Grade B8R Class 1C | ASTM A194 Grade B8R Class 1D | ASTM A193 Grade B8R Class 1D | ASTM A194 Grade B8RA | ASTM A193 Grade B8RA | ASTM A194 Grade B8S |
ASTM A194 Grade BCLNA | ASTM A193 Grade BCLNA | ASTM A193 Grade B8S | ASTM A194 Grade B8SA | ASTM A193 Grade B8SA | ASTM A194 Grade B8T | ASTM A193 Grade B8T | ASTM A194 Grade B8T Class 1 |
ASTM A194 Grade B8LN | ASTM A193 Grade B8LN | ASTM A193 Grade B8T Class 1 | ASTM A194 Grade B8T Class 2 | ASTM A193 Grade B8T Class 2 | ASTM A194 Grade B8TA | ASTM A193 Grade B8TA | ASTM A194 Grade B8LN class 1 |
ASTM A193 Grade B8LN class 1 | ASTM A194 Grade B8LN class 1D | ASTM A193 Grade B8LN class 1D | ASTM A194 Grade B8LNA | ASTM A193 Grade B8LNA | ASTM F1554 Grade 36 | ASTM F1554 Grade 55 | ASTM F1554 Grade 105 |
Available Fasteners Standards & Sizes
ASME B18.2.1 | Size 3/8 inch to 3 inch |
BS 1769 | Size:- ½ inch to 2 inch |
ASME B18.2.3.6M | Size:- M12 to M36 |
ASME B18.2.3.7M | Size:-M16 to M36 |
DIN 6914 | Size:-M12 to M36 |
ISO 7412 | Size:-M12 to M36 |
UNI 5712 | Size:-M12 to M36 |
DIN-EN 14399-4 | Size:-M12 to M36 |
Available Fasteners Materials
Carbon Steel | Tantalum | Nickel Silver | Silicon Aluminum Bronze |
Alloy Steel | Zirconium | Beryllium Copper | Stellite |
Stainless Steel | Inconel | Brass | Waspalloy |
Duplex Stainless Steel | Monel | Aluminum Bronze | Maraging |
Aluminum | Hastelloy | Silicon Bronze | Rene |
Titanium | Incoloy | Phosphor Bronze | Sanicro |
Copper | Nimonic | Manganese Bronze | Invar |
Super Duplex Steel | Molybdenum | Tin Bronze | Nilo |
Nickel | Copper Nickel | Nickel Aluminium Bronze | Tool Steel |
Country We Supply Fasteners
SAUDI ARABIA | MONGOLIA | GERMANY | SOUTH KOREA | UNITED STATES | UNITED ARAB EMIRATES | PERU |
MALAYSIA | GREECE | NIGERIA | UNITED KINGDOM | NETHERLANDS | VIETNAM | MADAGASCAR |
KENYA | THAILAND | AUSTRALIA | INDONESIA | SINGAPORE | MEXICO | QATAR |
GHANA | MONGOLIA | CANADA | ISRAEL | CHILE | IRAN | OMAN |
RUSSIA | BRAZIL | SOUTH AFRICA | Mozambique | APEC Countries | ASIA | ASIA PACIFIC |
Australia | Oceania | New Zealand | Balkan Region | Baltic | Caribbean | Tanzania |
Offshore Nigeria |
Angola | EGYPT | MUSCUT | INDIA | UAE | GULF |
The Product Range showed is the brief look at assortment and sizes we can offer. Since the measurements are vehicle particular, the gatherings are asked for to send their Drawings/Samples.
Products | Size | Range | Equivalent Standards | A.S.T.M. | ||||
---|---|---|---|---|---|---|---|---|
Metric (mm) | Inches | |||||||
Dia | Length | Dia | Length | IS | DIN | BS | ||
DMI-Hex Bolts & Nuts | M6 to M64 |
12MM to 500MM |
½” to 2” |
½” to 20” |
1363 3138 |
601 609 610 |
916 4190 |
A 193 A 320 A 325 |
1364 | 931 933 |
1083 1768 |
||||||
Grade4.6 to 12.9, A2 & A4 | ||||||||
DMI-Hex Nuts | M6 to M64 |
1/4” to 2½” |
1363 3138 |
555 | 1083 1768 |
A 194 A 563 |
||
1364 | ||||||||
Grade 8 | Grade 8 | Grade 8 | ||||||
DMI-Hex Lock & Nuts | M3 to M64 |
1/8” to 2½” |
1363 | 439 | 4185 Part 1 |
|||
DMI-Hex Slotted & Castle Nuts |
M6 to M64 |
1/4” to 2½” |
2232 | 935 937 |
1083 | |||
DMI-Hex Nylock Nuts | M3 to M48 |
1/8” to 2” |
7002 | 980 982 985 |
||||
DMI-Punch Washers | M3 to M72 |
1/8” to 2½” |
2016 | 125 126 |
3410 4320 |
F-436 | ||
DMI-Machined Washers | M3 to M64 |
1/8” to 2½” |
2016 | 125 | 3410 4320 |
F-436 | ||
DMI-Spring Washers | M2 to M36 |
1/8” to 1” |
3063 6735 |
127 | 1802 | F-436 | ||
DMI-disc Spring Washers | M3 to M30 |
2507 | 2093 |
Products | Size | Range | Equivalent Standards | A.S.T.M. | |||||
---|---|---|---|---|---|---|---|---|---|
Metric (mm) | Inches | ||||||||
Dia | Length | Dia | Length | IS | DIN | BS | |||
DMI-LOCK WASHERS | M3 to M24 |
5370 | 6797 | ||||||
DMI-SERRATED WASHERS | M3 to M12 |
5556 | 6798 | ||||||
DMI-CIRCLIPS / ECLIPS | 5mm to 200mm/ 12mm to 24mm |
3075 Type A & B/C |
471 472 6799 |
3673 Part 2 |
F-436 | ||||
DMI-SELT TAPPING SCREWS | No 0 To No 12 |
3.2mm To 50mm |
No 0 To No 12 |
1/8” To 2” |
5957 7169, 7170 7173 7178 |
7970 7971 7972 7973 7981 7982 7983 |
4174 7433 |
||
DMI-MACHINED SCREWS | M2 to M12 |
5mm To 75mm |
1/8” To ½” |
1/4” To 3” |
1365 1366 4218 7483 7485 7486 |
|
57,84, 93,450 |
||
DMI-SPLIT COTTER PINS | M1.0 To M16 |
5mm To 250mm |
1/16” To 5/8” |
01/4” To 10” |
549 | 94 | 1574 | ||
DMI-STUD & THREADED RODS | M6 To M64 |
25mm To 200mm |
1/4” TO 2½” |
1” TO 80” |
1862 | 938 939 |
|||
DMI-EXPANSION / DMI/ ANCHORS / FASTENERS |
M6 To M64 |
40mm To 250mm |
Products | Size | Range | Equivalent Standards | A.S.T.M. | ||||
---|---|---|---|---|---|---|---|---|
Metric (mm) | Inches | |||||||
Dia | Length | Dia | Length | IS | DIN | BS | ||
DMI-FULLY THREADED RODS / STUDS | M3 to M48 |
15mm To 3000mm |
1/8” To 2” |
½” To 120” |
975 | 916 | ||
ASTMA-A-193, A-320 | ||||||||
DMI-HEX SOCKET HEAD CAP SCREWS / SET SCREWS |
M3 To M48 |
15mm To 400mm |
1/8” To 2” |
½” To 16” |
912 6912 7984 7991 913 914 915 916 |
6798 | ||
ASTMA-A-193, A-325 | ||||||||
DMI-CUP SQUARE BOLTS & NUTS | M6 to M42 |
12mm To 500mm |
603 604 605 607 608 |
|||||
DMI-HEX COACH SCREWS | M1.0 To M16 |
12mm To 150mm |
571 | 4174 7433 |
||||
DMI-EYE BOLT | M6 To M48 |
444 580 |
||||||
DMI-EYE NUTS | M6 to M42 |
582 |